A heads up on whats up
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:42 | 10:22 | 01:33 | 04:47 | 22:11 | 23:51 | 21:45 | 20:07 | ||
| Meridian | 12:22 | 15:59 | 09:42 | 12:21 | 04:29 | 07:45 | 03:49 | 23:58 | ||
| Sets | 20:01 | 21:36 | 17:52 | 19:56 | 10:44 | 15:36 | 09:49 | 03:52 | ||
| Constellation | Cancer | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||









