A heads up on whats up
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:36 | 04:33 | 23:02 | 23:03 | 14:51 | 16:37 | 14:32 | 12:56 | ||
| Meridian | 10:39 | 09:45 | 06:18 | 06:15 | 20:54 | 00:30 | 20:27 | 16:46 | ||
| Sets | 15:42 | 14:56 | 13:32 | 13:23 | 03:00 | 08:19 | 02:27 | 20:36 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 17 Nov | -3.3 | 17:34:02 | 10° | SW | 17:37:15 | 49° | SSE | 17:39:08 | 22° | E |
| 17 Nov | -1.3 | 19:10:39 | 10° | W | 19:12:04 | 23° | W | 19:12:04 | 23° | W |









